EXAM: CONVEYANCING ADMISSION EXAM DATE: 06, 13 & 21 APRIL 2022
Notes:
· Candidates who attained 50% or more in the exam will not have to do an oral examination;
· Candidates who achieved between 40% and 49% in the written exam are required to do an oral examination in respect of the Paper;
· Candidates who attained less than 40% in the written exam, fail the exam.
Re-mark applications:
· Remark application forms are available in to the LPC website or alternatively request re-mark application forms from examskzn@lpc.org.za.
· Application for a remark must be made within 3 days after the release of the examination results. (Highlighted marks in bold for the 6 students who got 50% and more and don’t need the oral exam for both papers.)
| Exam No. | P1 | P2 |
| 45646 | 24 | |
| 45793 | 22 | 33,5 |
| 46087 | 63 | |
| 47787 | 27,5 | |
| 48491 | 37 | 65,75 |
| 50967 | 44,5 | 42,5 |
| 51443 | 43 | 26 |
| 51663 | 39 | 35 |
| 62021 | 50 | |
| 63909 | 59 | 47,5 |
| 66861 | 25,5 | |
| 67771 | 46 | |
| 67946 | 40,5 | |
| 68588 | 31 | 27,75 |
| 68698 | 31 | 19,75 |
| 68830 | 23 | 43,5 |
| 69156 | 10 | 7,25 |
| 70143 | 19,5 | 17 |
| 70776 | 39,5 | 39,75 |
| 71438 | 37 | 39,75 |
| 71441 | 26 | |
| 71449 | 40,5 | 47,5 |
| 71658 | 20,5 | 1,5 |
| 71820 | 51 | 55,5 |
| 71962 | 24,5 | 22,25 |
| 71979 | 31 | 47 |
| 72832 | 43 | |
| 73043 | 36 | 46,75 |
| 73173 | 35 | 34,25 |
| 73405 | 11 | 25 |
| 73435 | 17,5 | |
| 73485 | 29 | 40,25 |
| 73599 | 33,5 | 23,5 |
| 73610 | 22 | 31 |
| 73691 | 41,5 | 50,5 |
| 73740 | 0 | 29,5 |
| 73784 | 24,5 | 29,5 |
| 73899 | 12 | 14 |
| 73930 | 15,5 | 17,5 |
| 73988 | 32 | 59,75 |
| 74106 | 37 | |
| 74211 | 17,5 | 18 |
| 74299 | 19,5 | 18,75 |
| 74389 | 13,5 | 21 |
| 74494 | 38 | 48 |
| 74608 | 15 | 33 |
| 74867 | 33,5 | |
| 74932 | 23 | |
| 75127 | 9 | 27 |
| 75188 | 38 | 50,5 |
| 75217 | 14,5 | 20 |
| 75242 | 19,5 | |
| 75342 | 33,5 | 33,5 |
| 75352 | 47 | |
| 75382 | 47 | 35,5 |
| 75509 | 34 | |
| 75521 | 32 | 19,5 |
| 75630 | 29 | 25,5 |
| 75665 | 37 | 26,5 |
| 75694 | 15 | 20 |
| 75760 | 53 | |
| 75769 | 15 | 23 |
| 75837 | 38 | 33 |
| 75891 | 44 | 28 |
| 75908 | 32 | 39,5 |
| 75952 | 24 | 30 |
| 76057 | 39 | |
| 76106 | 55 | 48,75 |
| 76112 | 22 | 36,25 |
| 76113 | 17 | 36 |
| 76119 | 31 | 23,75 |
| 76300 | 38 | 47 |
| 76362 | 37 | 40,25 |
| 76592 | 40 | |
| 76758 | 8 | 5,25 |
| 76780 | 25,75 | |
| 76818 | 56 | |
| 76824 | 13 | 30 |
| 76854 | 63 | 66,75 |
| 76889 | 14 | 6,75 |
| 76911 | 49 | 34,25 |
| 76914 | 40 | 8 |
| 76916 | 41 | |
| 76941 | 42 | |
| 76951 | 33,5 | 14 |
| 77023 | 31 | 29,5 |
| 77027 | 34 | 37,5 |
| 77046 | 19 | 19,5 |
| 77261 | 18 | 20,25 |
| 77528 | 32 | 29,5 |
| 77630 | 36,5 | 40 |
| 77653 | 22 | 17,5 |
| 77664 | 31 | 45 |
| 77742 | 21,75 | |
| 77750 | 24 | 36,25 |
| 77763 | 29,5 | |
| 77785 | 46 | |
| 77810 | 32 | 29,25 |
| 77815 | 29 | 45,5 |
| 77819 | 17 | |
| 77912 | 47 | 43 |
| 77916 | 41 | 42 |
| 77933 | 30,5 | |
| 78031 | 43 | |
| 78046 | 26 | 21,25 |
| 78053 | 28 | 39 |
| 78054 | 66 | 67,25 |
| 78070 | 43 | 45,75 |
| 78091 | 17 | 32,25 |
| 78103 | 10,75 | |
| 78213 | 23 | |
| 78247 | 6 | 2 |
| 78248 | 56 | 58 |
| 78261 | 32 | 8,5 |
| 78267 | 19 | 15,5 |
| 78272 | 20,5 | 32,25 |
| 95812 | 53 | 44,25 |
| 100271 | 26,5 | 32 |
| 100341 | 10,5 | 25,75 |
| 100568 | 21,5 | 22,5 |
| 100956 | 22,5 | 15 |
| 101100 | 46 | 56,75 |
| 101133 | 21 | 21,5 |
| 101154 | 50 | 44,5 |
| 101376 | 29 | 23,5 |
| 101395 | 48 | 36,5 |
| 101631 | 22,5 | 13,5 |
| 101852 | 10,5 | 16,5 |
| 102354 | 40 | 19,5 |
| 102592 | 25,5 | 27 |
| 102608 | 38 | 35 |
| 103483 | 10,5 | 9,5 |
| 103696 | 27,5 | 50,25 |
| 103871 | 52,5 | 50 |
| 104935 | 18,5 | 8,5 |
| 105149 | 30 | 36 |
| 105442 | 40,25 | |
| 105661 | 58 | 56,25 |
| 105906 | 28 | 23 |
| 108426 | 47,5 | 53,75 |
| 108427 | 41 | 23,25 |









